20' DRY CONTAINER
inside dimensions | Dimensions doors | Weight | Volume | Download | |
20 FT | mm | mm | kg | m3 | kg |
Length | 5898 | 2200 | 33,0 | 24800 | |
Width | 2350 | 2340 | |||
Height | 2390 | 2280 |
*the parameters of the container may vary slightly depending on the manufacturer.
40' / 45' HC DRY CONTAINER
inside dimensions | Dimensions doors | Weight | Volume | Download | |
40 FT | mm | mm | kg | m3 | kg |
Length | 12035 | 3700 | 67,0 | 28800 | |
Width | 2350 | 2339 | |||
Height | 2393 | 2274 | |||
40 FT HC | mm | mm | kg | m3 | kg |
Length | 12030 | 3930 | 76,0 | 28570 | |
Width | 2350 | 2340 | |||
Height | 2690 | 2579 | |||
45 FT NS | mm | mm | kg | m3 | kg |
Length | 13556 | 4590 | 86,0 | 27910 | |
Width | 2352 | 2340 | |||
Height | 2695 | 2579 |
*the parameters of the container may vary slightly depending on the manufacturer.
40' HC REEFER CONTAINER
inside dimensions | Dimensions doors | Weight | Volume | Download | |
40' RF | mm | mm | kg | m3 | kg |
Length | 11577 | 3950 | 58,7 | 28550 | |
Width | 2294 | 2286 | |||
Height | 2210 | 2238 | |||
40` NA | mm | mm | kg | m3 | kg |
Length | 11577 | 4150 | 67,0 | 28350 | |
Width | 2294 | 2290 | |||
Height | 2509 | 2536 |
*the parameters of the container may vary slightly depending on the manufacturer.
OPEN TOP CONTAINER
inside dimensions | Dimensions doors | Weight | Volume | Download | |
20' OT | mm | mm | kg | m3 | kg |
Length | 5893 | 2200 | 32,0 | 28280 | |
Width | 2346 | 2338 | |||
Height | 2353 | 2273 |
*the parameters of the container may vary slightly depending on the manufacturer.
FLAT RACK CONTAINER
inside dimensions | Dimensions doors | Weight | Volume | Download | |
20 FOOT FT | mm | mm | kg | m3 | kg |
Length | 5935 | 2650 | 21440 | ||
Width | 2398 | ||||
Height | 2327 | ||||
40 FT FT | mm | mm | kg | m3 | kg |
Length | 12080 | 5480 | 25000 | ||
Width | 2420 | ||||
Height | 2103 |
*the parameters of the container may vary slightly depending on the manufacturer.
20' TANK CONTAINER
inside dimensions | Dimensions doors | Weight | Volume | Download | |
20 FT TS | mm | mm | kg | m3 | kg |
Length | 6058 | 9600 | 25,0 | 24000 | |
Width | 2436 | ||||
Height | 2576 |
*the parameters of the container may vary slightly depending on the manufacturer.